JOINT LAB Integrated Model and Data Driven Material Characterization
Summary
A comprehensive Workshop Summary can be found here:
Agenda
JL MDMC Workshop
Jülich – 08. – 10. March 2023
08.03.2023, Wednesday (PGI – Lecture Hall) | ||
12:00 | PGI – Lecture Hall, Build. 04.8, 2nd Floor, Room 365 | Registration and light lunch |
13:00 | Welcome | JL-Board [Rafal Dunin-Borkowski] |
13:15 | Agenda | Coordination team |
13:30-14:30 | Ice-breaker | Berit Zeller-Plumhoff |
14:30-14:45 | Coffee break | |
Session 1 [Sally Irvine] | ||
14:45 | Correlative Imaging of Biodegradable Implants using in situ nanoCT and TEM | Jan Reimers |
15:00 | Correlative imaging studies of cell-material interactions | Armando Mandlule |
15:15 | Correlative light and electron microscopy in yeast cells | Claire Ortmann de Percin Northumberland |
15:30 | Scanning transmission electron microscopy for biological specimens | Max Leo Leidl |
15:45 | Google Maps for small things: correlating three dimensional metrology data | Maximillian Kabbe |
15:45-16:10 | Coffee break | |
Session 2 [Rafal Dunin-Borkowski] | ||
16:10-16:30 | Introduction Helmholtz Imaging | David Schwartz |
16:30-17:10 | Presentation JL VMD | Daniel Wortmann |
17:10-18:00 | Open discussion | |
18:00-20:00 | Welcome Area, ER-C-1 Build. 05.2, E 25, 1st floor | Get-together with finger food and drinks |
09.03.2023, Thursday (PGI – Lecture Hall) | ||
09:00-10:30 | ER-C-1 Build. 05.2s | ER-C Lab tour |
10:30-11:00 | Coffee break | |
Session 3 [Julian Mossmann] | ||
11:00 | Correlative investigations with Raman Spectroscopy | Hilde Hardtdegen, Martin Mikulics |
11:15 | Recent developments in software for multimodal and multiscale image registration | Sally Irvine |
11:30 | Correlative Imaging of Materials: Bridging 2D and 3D | Alexey Boubnov |
11:45 | Discussion regarding challenges w.r.t. correlation or similar | |
12:00-13:00 | FZJ – Seecasino | Lunch |
Session 4, [Alexey Boubnov] | ||
13:00 | Introduction to the joint ER-C/IAS-9 Electron Microscopy Data Science Lab | Bashir Kazimi |
13:15 | MDMC-NEP PROV Ontology: Capturing Provenance Information in the Experimental Workflow | Ahmad Ihsan |
13:30 | FAIR structuring of research | Lars Griem |
13:45 | The Scheme for a Metadata Schema – Unlocking the power of Schemas | Reetu Joseph |
14:00 | Research Data Management with Chemotion and LabIMotion ELN | Martin Starman |
14:15 | Application of 4D-STEM for studying electron beam induced charging | Janghyun Jo |
14:30 | Correlative investigations with Neutron diffraction and 4D-STEM of Li-rich cathode materials | Tingting Yang |
14:45-15:30 | Open Discussion | Rafal Dunin-Borkowski |
Social activity: Guided tour in Jülich Citadel at 16:00 |
10.03.2023, Friday (PGI – Lecture Hall) | ||
09:00-10:15 | All Centres | ELN hands-on presentations |
10:15-10:30 | Coffee break | |
10:30-11:30 | JL-Board meeting:Build. 04.8, Room N160 Phd/postdoc networking: PGI lecture hall | JL-Board meeting and PhD/postdoc meeting for networking |
11:30-12:30 | Retrospective and future plans | |
Lunch and departure |